Linen Shirt Sizing
Your Body Measurements | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
---|---|---|---|---|---|
Chest inch | 33-38 | 38- 40 | 40-42 | 42-45 | 45-49 |
Chest cm | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 |
Waist inch | 29-32 | 32-35 | 35-38 | 38-42 | 42-45 |
Waist cm | 74-82 | 82-90 | 90-98.5 | 98.5-107.5 | 107.5-116.5 |
Arm length inch | 24½-24¾ | 24¾-25 | 25-25½ | 25½-25¾ | 25¾-26 |
Arm length cm | 62-63 | 63-64 | 64-65 | 65-65.5 | 65.5-66 |
Neckline inch | 14-14½ | 15-15¼ | 15¾-16 | 16½-17 | 17¼-17¾ |
Neckline cm | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Shirt measurement chart:
Size | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
Chest | 41 | 43 | 45 | 49 | 52 |
Shoulder | 18½ | 19 | 19½ | 21 | 22 |
Front Length | 27½ | 29 | 29¾ | 30¼ | 30½ |
